
Ventildeckel-Dichtung Soems PE01-10-235 PE0110235 für Mazda 3/6 Saal/Cx-5
Produktdetails:
|
|
Place of Origin: | GUANGZHOU ,CHINA |
---|---|
Markenname: | Valve Cover Gasket |
Zertifizierung: | ISO9001 |
Model Number: | 11214-31010 11213-31020 |
Zahlung und Versand AGB:
|
|
Minimum Order Quantity: | 5pcs |
Preis: | negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 2-20days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 30000pcs/month |
Detailinformationen |
|||
Engine: | 1GR-FE | Car model: | For Toyota 4 Runner/ Land Cruiser Pick-Up |
---|---|---|---|
warranty: | 60000 kilometers | Material: | Natural rubber |
Quality: | 100% Tested | Year: | 2006-2018、2015-2017 |
Markieren: | 11213-31020 Ventildeckel-Dichtung,11214-31010 Ventildeckel-Dichtung |
Produkt-Beschreibung
Produktdetails:
Auto-Modell | Jahr | Maschine | Cm | Kilowatt | Art |
LÄUFER TOYOTAS 4 IV (N21) 4,0 (GRN210) | 2005-2009 | 1GR-FE | 3956 | 174 | SUV |
LÄUFER TOYOTAS 4 IV (N21) 4,0 (GRN210) | 2002-2009 | 183 | |||
LÄUFER TOYOTAS 4 IV (N21) 4,0 (GRN215) | 2005-2009 | 174 | |||
LÄUFER TOYOTAS 4 IV (N21) 4.04WD (GRN215) | 2003-2009 | 183 | |||
KREUZER TOYOTAS FJ (GSJ1) 4,0 (GSJ15) | 2006-2011 | 178 | |||
KREUZER TOYOTAS FJ (GSJ1) 4,0 (GSJ15) | 2005-2009 | 176 | |||
KREUZER TOYOTAS FJ (GSJ1) 4.04WD (GSJ15) | 2005-2018 | 203 | |||
KREUZER TOYOTAS FJ (GSJ1) 4.04WD (GSJ15) | 2005-2009 | 176 | |||
KREUZER TOYOTAS FJ (GSJ1) 4,0 V64WD (GSJ15) | 2006-2018 | 178 | |||
TOYOTA FORTUNER (N15, N16) 4,0 (GGN165) | 2015- | 175 | |||
TOYOTA FORTUNER (N15, N16) 4.04x4 (GGN155) | 173 | ||||
TOYOTA FORTUNER (N15, N16) 4.04x4 (GGN155) | 2015-2017 | 175 | |||
TOYOTA FORTUNER (N5, N6) 4,0 (GGN50, GGN60) | 2005-2015 | 173 | |||
TOYOTA FORTUNER (N5, N6) 4.04WD (GGN60) | 175 | ||||
TOYOTA HILUX VII Picku p (N1, N2, N3) 4.04WD | 2005- | 175 | Aufnahme | ||
Aufnahme TOYOTAS HILUX VIII (N1) 4,0 (GGN120, GGN135) | 2015- | 175 | |||
Aufnahme TOYOTAS HILUX VIII (N1) 4.04WD (GGN125, GGN135) | 175 | ||||
TOYOTA LAND CRUISER 200 (J2) 4,0 (GRJ200) | 2010- | 176 | Geschlossenes Geländefahrzeug | ||
TOYOTA LAND CRUISER Aufnahme (J7) 4.04x4 (GRJ79) | 2007- | 170 | Plattform/Fahrgestelle | ||
TOYOTA LAND CRUISER PRADO (J12) 4,0 (GRJ120, GRJ125, GRJ121) | 2002-2010 | 183 | Geschlossenes Geländefahrzeug | ||
TOYOTA LAND CRUISER PRADO (J12) 4,0 (GRJ120) | 2005-2009 | 203 | |||
TOYOTA LAND CRUISER PRADO (J12) 4,0 V6 VVT-i (GRJ125) | 2003-2009 | 207 | |||
TOYOTA LAND CRUISER PRADO (J12) 4,0 V6 WTi (GRJ120) | 2002-2010 | 179 | |||
Aufnahme TOYOTAS TACOMA (N2) 4,0 (GRN225, GRN265, GRN270) | 2004 - 2015 | 174 | Aufnahme | ||
Aufnahme TOYOTAS TACOMA (N2) 4.04WD (GRN245, GRN250, GRN270) | 174 | ||||
Aufnahme TOYOTAS TACOMA (N2) 4.04WD (GRN245) | 175 | ||||
TOYOTA-TUNDRA Aufnahme (K5, K6) 4,0 (GSK50) | 2006- | 176 | |||
TOYOTA LAND CRUISER 200 (J20) Allradantrieb 4,0 (GRJ200) | 2007-2012 | 179 | Geschlossenes Geländefahrzeug | ||
Allradantrieb 4,0 TOYOTA PRADO (J12) (GRJ120, GRJ121, GRJ125) | 2003-2010 | 179 |
Produktbild:
FAQ:
Q1.What ist Ihre Ausdrücke vom Verpacken?
Im Allgemeinen verpacken wir unsere Waren in den neutralen weißen Polytaschen und in kaqhi Kästen. Wenn Sie spezielle requirments für Kasten haben, ist die packges verkäuflich.
Q2.What ist das MOQ?
Q3.What ist Ihre Zahlungsfristen?
30% Anzahlung vor Produktion, 70% der Gesamtmenge sollte vor Lieferung gemacht werden. Wir zeigen Ihnen die Fotos der Produkte und der Pakete, bevor Sie den Betrag zahlen.
Q4.Can, das Sie entsprechend den Proben produzieren?
Ja. wir können durch Ihre Proben oder technischen Zeichnungen produzieren. Wir können neues entsprechend Ihren requirments öffnen.
Tragen Sie Ihre Mitteilung ein